According to the report by OECD.org (The Organization For Economic Co-Operation and Development) The number one country on the list for jobs and employment is Iceland.
1) Iceland
Iceland has the most available jobs, with the highest percentage of active workers for both men and women!
Country | Sex | Active Workforce Population (Higher Is Better) |
Iceland | Women | 79.28% |
Iceland | Men | 85.75% |
Iceland | All persons | 82.54% |
Country | Sex | Unemployment Rate (Lower Is Better) |
Iceland | Women | 4.10% |
Iceland | Men | 3.88% |
Iceland | All persons | 3.98% |
2) Sweden
Sweden has the second highest number of people who are actively part of the workforce, but has more people without jobs than other countries
Country | Sex | Active Workforce Population (Higher Is Better) |
Sweden | Women | 69.47% |
Sweden | Men | 74.40% |
Sweden | All persons | 71.97% |
Country | Sex | Unemployment Rate (Lower Is Better) |
Sweden | Women | 7.24% |
Sweden | Men | 7.53% |
Sweden | All persons | 7.39% |
3)Norway
Norway is probably one of the best countries for both men and women to find jobs. Those with college degrees will certainly flourish in this economy.
Country | Sex | Active Workforce Population (Higher Is Better) |
Norway | Women | 68.29% |
Norway | Men | 73.92% |
Norway | All persons | 71.17% |
Country | Sex | Unemployment Rate (Lower Is Better) |
Norway | Women | 4.09% |
Norway | Men | 4.65% |
Norway | All persons | 4.39% |
4) Colombia
Colombia is a great place to find jobs for men, but the numbers show that Women are having a real tough time finding as many jobs as the men have.
Country | Sex | Active Workforce Population (Higher Is Better) |
Colombia | Women | 58.60% |
Colombia | Men | 81.63% |
Colombia | All persons | 69.76% |
Country | Sex | Unemployment Rate (Lower Is Better) |
Colombia | Women | 11.83% |
Colombia | Men | 6.75% |
Colombia | All persons | 8.95% |
5) Estonia
Estonia used to be a communist country, and still shows good promise for finding jobs. If you’re planning on moving there, you’ll have an easier time than other eastern European countries.
Country | Sex | Active Workforce Population (Higher Is Better) |
Estonia | Women | 65.28% |
Estonia | Men | 74.48% |
Estonia | All persons | 69.71% |
Country | Sex | Unemployment Rate (Lower Is Better) |
Estonia | Women | 6.13% |
Estonia | Men | 6.19% |
Estonia | All persons | 6.16% |
6) Russia
Country | Sex | Active Workforce Population (Higher Is Better) |
Russian Federation | Women | 63.44% |
Russian Federation | Men | 75.53% |
Russian Federation | All persons | 69.14% |
Country | Sex | Unemployment Rate (Lower Is Better) |
Russian Federation | Women | 5.30% |
Russian Federation | Men | 5.82% |
Russian Federation | All persons | 5.57% |
7) New Zealand
Country | Sex | Active Workforce Population (Higher Is Better) |
New Zealand | Women | 63.69% |
New Zealand | Men | 74.58% |
New Zealand | All persons | 68.98% |
Country | Sex | Unemployment Rate (Lower Is Better) |
New Zealand | Women | 6.33% |
New Zealand | Men | 5.25% |
New Zealand | All persons | 5.77% |
8) Switzerland
Country | Sex | Active Workforce Population (Higher Is Better) |
Switzerland | Women | 63.14% |
Switzerland | Men | 74.84% |
Switzerland | All persons | 68.89% |
Country | Sex | Unemployment Rate (Lower Is Better) |
Switzerland | Women | 4.61% |
Switzerland | Men | 4.48% |
Switzerland | All persons | 4.54% |
10) Canada
Country | Sex | Active Workforce Population (Higher Is Better) |
Canada | Women | 61.22% |
Canada | Men | 70.60% |
Canada | All persons | 65.84% |
Country | Sex | Unemployment Rate (Lower Is Better) |
Canada | Women | 6.28% |
Canada | Men | 7.46% |
Canada | All persons | 6.90% |