This ranking is based on research publications and citations from the last five years (2010 to 2014) as well as visibility on the internet.
Rank | Institution | Country | Total Influence Factor | |
---|---|---|---|---|
1 | University of Cape Town | 45.02 | ||
2 | Cairo University | 43.43 | ||
3 | University of Pretoria | 43.35 | ||
4 | University of Nairobi | 42.81 | ||
5 | University of South Africa | 42.32 | ||
6 | University of the Witwatersrand | 42.20 | ||
7 | Stellenbosch University | 42.16 | ||
8 | University of Ibadan | 41.22 | ||
9 | University of Kwazulu Natal | 41.13 | ||
10 | Ain Shams University | 40.54 | ||
11 | University of Johannesburg | 40.05 | ||
12 | Makerere University | 40.03 | ||
13 | University of Nigeria | 39.96 | ||
14 | University of Ghana | 37.83 | ||
15 | Addis Ababa University | 36.13 | ||
16 | Rhodes University | 35.85 | ||
17 | Alexandria University | 35.62 | ||
18 | Ahmadu Bello University | 35.57 | ||
19 | University of the Western Cape | 34.82 | ||
20 | University of Lagos | 34.48 | ||
21 | Al-Azhar University | 34.38 | ||
22 | University of the Free State | 34.06 | ||
23 | Mansoura University | 33.88 | ||
24 | Obafemi Awolowo University | 33.85 | ||
25 | American University in Cairo | 33.64 | ||
26 | North West University | 33.24 | ||
27 | University of Benin | 32.96 | ||
28 | Kenyatta University | 32.05 | ||
29 | Kwame Nkrumah University of Science and Technology | 31.58 | ||
30 | Zagazig University | 31.56 | ||
31 | University of Ilorin | 31.27 | ||
32 | Assiut University | 30.74 | ||
33 | Universite d’Alger | 29.63 | ||
34 | University of Khartoum | 29.58 | ||
35 | University of Zimbabwe | 29.47 | ||
36 | University of Port Harcourt | 29.24 | ||
37 | University of Botswana | 28.72 | ||
38 | University of Zambia | 28.39 | ||
39 | University of Dar Es Salaam | 28.10 | ||
40 | Nelson Mandela Metropolitan University | 27.69 | ||
41 | Suez Canal University | 26.69 | ||
42 | Nnamdi Azikiwe University | 26.53 | ||
43 | University of Calabar | 26.52 | ||
44 | Universite Mohammed V | 26.24 | ||
45 | Tanta University | 26.19 | ||
46 | Federal University of Technology Minna | 26.19 | ||
47 | Moi University | 26.03 | ||
48 | Tshwane University of Technology | 26.01 | ||
49 | Federal University of Technology Akure | 25.33 | ||
50 | University of Limpopo | 24.89 | ||
51 | Helwan University | 24.28 | ||
52 | University of Fort Hare | 24.23 | ||
53 | Covenant University | 23.56 | ||
54 | Sudan University of Science and Technology | 23.19 | ||
55 | University of Uyo | 22.99 | ||
56 | University of Cape Coast | 22.87 | ||
57 | Jomo Kenyatta University of Agriculture and Technology | 22.74 | ||
58 | Cape Peninsula University of Technology | 22.74 | ||
59 | Lagos State University | 22.64 | ||
60 | University of Namibia | 22.53 | ||
61 | University of Malawi | 22.42 | ||
62 | Egerton University | 22.35 | ||
63 | Minia University | 22.06 | ||
64 | University of Jos | 22.04 | ||
65 | Ladoke Akintola University of Technology | 22.03 | ||
66 | University of Maiduguri | 21.85 | ||
67 | Benha University | 21.83 | ||
68 | Bayero University | 21.75 | ||
69 | Delta State University | 21.48 | ||
70 | Universite Cheikh Anta Diop | 21.33 | ||
71 | Federal University of Technology Owerri | 21.29 | ||
72 | Jimma University | 20.50 | ||
73 | Universite Abou Bekr Belkaid Tlemcen | 19.93 | ||
74 | Sokoine University of Agriculture | 19.83 | ||
75 | Olabisi Onabanjo University | 19.81 | ||
76 | Universite de la Reunion | 19.40 | ||
77 | Universite Kasdi Merbah | 19.23 | ||
78 | Universite de Yaounde | 19.18 | ||
79 | University of Venda | 18.97 | ||
80 | Federal University of Agriculture | 18.79 | ||
81 | Universite de Tunis El Manar | 18.67 | ||
82 | University of Zululand | 18.32 | ||
83 | University of Mauritius | 18.31 | ||
84 | Universidade Eduardo Mondlane | 18.20 | ||
85 | University of Abuja | 18.13 | ||
86 | Durban University of Technology | 18.07 | ||
87 | Ebonyi State University | 18.07 | ||
88 | Mekelle University | 17.99 | ||
89 | Universite Cadi Ayyad | 17.91 | ||
90 | Haramaya University | 17.90 | ||
91 | Michael Okpara University of Agriculture | 17.81 | ||
92 | Usmanu Danfodiyo University | 17.71 | ||
93 | Universite d’Abomey-Calavi | 17.62 | ||
94 | Universite de Ouagadougou | 17.45 | ||
95 | South Valley University | 17.41 | ||
96 | Menoufia University | 17.36 | ||
97 | Universite de Sfax | 17.29 | ||
98 | Fayoum University | 16.83 | ||
99 | Rivers State University of Science and Technology | 16.70 | ||
100 | Sohag University | 16.64 |
Source: Journal Consortium
Loading...
One Comment
Leave a Reply