# | Building | City | Images | Floors | Height | Year | |
---|---|---|---|---|---|---|---|
1 | Carlton Centre Office Tower [Carlton Centre] | Johannesburg | 50 | 223 m | 1973 | ||
2 | Bahia Center Tower 1 [Bahia Center Tower] | Oran | 31 | 175 m | |||
3 | Bahia Center Tower 2 [Bahia Center Tower] | Oran | 31 | 175 m | 2008 | ||
4 | Bahia Center Tower 3 [Bahia Center Tower] | Oran | 31 | 175 m | |||
5 | Bahia Center Tower 4 [Bahia Center Tower] | Oran | 31 | 175 m | |||
6 | Ponte City Apartments | Johannesburg | 54 | 173 m | 1975 | ||
7 | PSPF Commercial Towers North [PSPF Commercial Towers] | Dar es Salaam | 35 | 153 m | 2014 | ||
8 | PSPF Commercial Towers South [PSPF Commercial Towers] | Dar es Salaam | 35 | 153 m | 2014 | ||
9 | Marble Towers | Johannesburg | 32 | 152 m | 1973 | ||
10 | Pearl Dawn [The Pearls] | Durban | 31 | 152 m | |||
11 | Portside | Cape Town | 32 | 150 m | 2014 | ||
12 | South African Reserve Bank Building | Pretoria | 38 | 150 m | 1988 | ||
13 | 88 on Field | Durban | 26 | 146 m | 1985 | ||
14 | Ministry of Foreign Affairs | Cairo | 39 | 143 m | 1994 | ||
15 | El Gezira Tower Movenpick Hotel | Cairo | 43 | 142 m | 1996 | ||
16 | Grand Hyatt Cairo | Cairo | 41 | 142 m | 2002 | ||
17 | Nile City South Tower [Nile City] | Cairo | 34 | 142 m | 2003 | ||
18 | Nile City North Tower [Nile City] | Cairo | 34 | 142 m | 2002 | ||
19 | Kwa Dukuza Egoli Hotel Tower 1 [Kwa Dukuza Egoli Hotel] | Johannesburg | 40 | 140 m | 1985 | ||
20 | Michelangelo Towers | Sandton | 34 | 140 m | 2005 |
Loading...